Season 2008-2009 - Championship
|
![]() |
* Crystal Palace docked 1pt for fielding an ineligible player.
Home Games |
Away Games |
Score | Crowd | B'Pool | Away | Score | Crowd | Home | B'Pool |
Barnsley | 1-0 | 8363 | 6639 | 1724 | 0-1 | 11288 | 10152 | 1136 | |
Birmingham | 2-0 | 8105 | 6674 | 1431 | 0-1 | 20983 | 19654 | 1329 | |
Bristol City | 0-1 | 8244 | 6723 | 1521 | 0-0 | 16855 | 16395 | 460 | |
Burnley | 0-1 | 7679 | 6607 | 1072 | 2-0 | 13752 | 11193 | 2559 | |
Cardiff | 1-1 | 7328 | 6425 | 903 | 2-0 | 17570 | 17407 | 163 | |
Charlton | 2-0 | 6648 | 6427 | 221 | 2-2 | 19615 | 18719 | 896 | |
Coventry | 1-1 | 8462 | 6751 | 1711 | 2-1 | 1551 | 14605 | 946 | |
Crystal Pal | 2-2 | 7597 | 6838 | 759 | 0-1 | 13810 | 13139 | 671 | |
Derby Cty | 3-2 | 7751 | 6491 | 1260 | 4-1 | 26834 | 26154 | 680 | |
Doncaster | 2-3 | 7452 | 6647 | 805 | 0-0 | 11342 | 9946 | 1396 | |
Ipswich | 0-1 | 7349 | 6637 | 712 | 1-1 | 19299 | 18899 | 375 | |
Norwich | 2-0 | 7505 | 6710 | 795 | 1-1 | 23737 | 23224 | 513 | |
Notts Forrest | 1-1 | 9279 | 7653 | 1626 | 0-0 | 19103 | 18156 | 947 | |
Plymouth | 0-1 | 8103 | 7283 | 820 | 1-2 | 9969 | 9778 | 191 | |
Preston | 1-3 | 9643 | 7929 | 1714 | 0-1 | 21273 | 16206 | 5067 | |
QPR | 0-3 | 6656 | 6454 | 202 | 1-1 | 12500 | 11981 | 519 | |
Reading | 2-2 | 7722 | 6819 | 903 | 1-0 | 16514 | 15950 | 564 | |
Sheff Utd | 1-3 | 8611 | 6899 | 1712 | 2-2 | 25273 | 24873 | 582 | |
Sheff Wed | 0-2 | 7054 | 6347 | 707 | 1-1 | 25044 | 23815 | 1229 | |
Southampton | 1-1 | 7947 | 6899 | 1048 | 0-1 | 15629 | 15302 | 327 | |
Swansea | 1-1 | 7007 | 6668 | 339 | 0-1 | 16316 | 15472 | 477 | |
Watford | 0-2 | 7451 | 6912 | 539 | 3-4 | 13517 | 12800 | 717 | |
Wolves | 2-2 | 8906 | 7389 | 1517 | 2-0 | 22044 | 21120 | 924 | |
Total | 180862 | 156821 | 24041 | 407818 |
385150 | 22668 | |||
Average | 7864 | 6818 | 1045 | 17731 | 16746 | 986 |
Games On Sky | |
Unconfirmed Support | |
Weekend Game | |
Midweek Game | |
Draw | |
Win | |
Lost |